Downloa HP OfficeJet Pro 7740 Manual - With HP OfficeJet Pro 7740 print, scan and copy documents and presentations in brilliant colors in formats up to A3 at a 50% lower cost per page than with color laser printers. Fax documents up to 21.6 x 35.6 cm (8.5 x 14 inches). Extend the repertoire of your office to create versatile large-format printing. Create impressive customer presentations in print formats up to A3. HP OfficeJet Pro 7740 automatic two-sided printing, high printing speeds, and automatic document feeder facilitate your work. With the 35-sheet ADF, which handles documents up to 21.6 x 35.6 cm, print jobs for duplex mode are quickly completed. Access time-saving shortcuts, simply by swiping and tapping on the color touchscreen in smartphone style. Use the included 250-sheet second tray to increase the paper capacity to 500 sheets.
HP OfficeJet Pro 7740 Manual |
HP OfficeJet Pro 7740 Specs
Supported Operating Systems | Compatible operating systems: No support for Windows® XP (64-bit) and Windows Vista® (64-bit).Compatible network operating systems: Windows 10, Windows 8.1, Windows 8, Windows 7, Windows Vista (32-bit) OS X v10.11 El Capitan, OS X v10.10 Yosemite, OS X v10.9 Mavericks.Supported operating system, footnote number: [4]. |
Technology with energy savings | Time plan and schedule out |
Dynamic security | Product description, legal notices: Dynamic-security-enabled printer. Designed exclusively for use with cartridges with original HP chip. Cartridges with chips from other manufacturers may work not or in the future, not more. |
Processor | speed 1.2 GHz |
Print media handling | Maximum feed capacity (4 x 6 photos) up to 50 sheetsMaximum feed capacity (photo paper) up to 50 sheetsMaximum input capacity (sheets) up to 500 sheetsMaximum feed capacity (cards) up to 50 sheetsInput capacity, envelopes up to 30 envelopesMaximum feed capacity (labels) up to 50 sheetsMaximum feed capacity (photos 10 x 15 cm) up to 50 sheetsPaper feeder capacity up to 250 sheetsStandard input capacity (cards) up to 50 sheetsStandard input capacity (envelopes) up to 30 envelopesStandard input capacity (secondary paper feed) up to 250 sheetsFinishing the manual feed outputMaximum output capacity (photo paper) maximum 25 sheets (style A)Max 20 sheet (format B)Maximum output capacity (cards) up to-35 cardsMaximum output capacity (envelopes) up to 25 envelopesMaximum output capacity (sheets) maximum 75 sheet (style A)Max 50 sheet (format B)Output tray capacity up to 75 sheetsStandard output capacity (cards) up to-35 cardsStandard output capacity (envelopes) up to 25 envelopesStandard output capacity (labels) up to 35 sheetsPaper handling - paper input, optional noPaper handling - paper input, standard 250-sheet input tray, 250-sheet input tray for plain paperPaper handling - paper output, standard 75-sheet output tray |
Print range | Maximum pressure range 297 x 431.8 mm |
Print resolution | Black and white (optimally) up to 1200 x 1200 dpi print quality (rendered)Printing quality in color (optimal) up to 4800 x 1200 dpi (optimized) on HP advanced photo paper, 1200 x 1200 dpi input,Resolution technology thermal HP ink jet printing |
Printing time | First-page black and white (A4, ready) only 9 seconds.Output from the first page in color (A4, ready) only 10 seconds. |
Copier specifications | Color copying function YesCopies, maximum Up to 99 copiesReduce / Enlarge settings for copy 25 to 400%Copy Settings Copies Size Quality Select a subject Bright / Dark Paper Size Change Size Paper Type Two-Sided ID Copy Sort Bundle Optimize Crop Copy Preview |
Copy resolution | Copy resolution (black text) Up to 600 dpiCopy resolution (color text and graphics) Up to 600 dpiCopy resolution (black graphics) Up to 600 dpi |
Copy speed | Copy speed black and white (draft, A4) up to 33 kop. / min.Copy speed black and white (ISO) up to 18 kop. / min.Copy speed colour (ISO) up to 13 kop. / min.Copy speed colour (draft, A4) up to 31 kop. / min.Copy speed, footnote number [1] |
Scanner specifications | Bit depth 24 bitsCapacity of automatic document feed standard, 35 sheetsColor scanning YesScan file format Software supported file types for scans: Bitmap (.bmp), JPEG (.jpg), PDF (.pdf), PNG (.png), Rich Text (.rtf), PDF searchable (.pdf), text (.txt), TIFF (.tif)Grayscale 256Scan input modes Scan, copy, fax - via front panel control panel or softwareScan format ADF (maximum) 215.9 x 355.6 mmScandal size, maximum 297 x 432 mmScan technology Contact Image Sensor (CIS)Twain version 2.1Scanner Type Flatbed, ADF |
Scan resolution | Scan resolution, hardware up to 1200 x 1200 dpiScan resolution, visually up to 1200 dpi |
Scanning speed | Scanning speed (normal, A4) simplex mode: up to 8/6 b/min (black and white/color 200 ppm) Duplex mode: up to 14/11 b/min (black and white/color 200 ppm) |
Digital transmitter - specifications | Supported file formats PDF TIFF JPEGDigital sending - standard functions scan to PC Scanning memory medium Scan to E-MailSend-to-E-mail function Yes |
Specifications for faxing | Automatic redial YesAutomatic fax page adjustment supported YesBroadcast PointsFax Yes, colorDelayed sending of faxes YesFax forwarding YesLock against unwanted faxes Yes, caller ID requiredFax memory Up to 100 pagesModem Speed Up to 33.6 KbpsFax options (ADF) Both sidesSupported PC interface Yes, sending and archiving of faxes via PCPolling mode YesRemote Polling NoRingtones supported YesSpeed dial numbers, maximum number Up to 99 numbersPhone Handset Supported NoFax / Telephone mode supported YesFax memory, footnote number [2] |
Fax resolution | Fax Resolution Up to 300 x 300 dpiResolution (black & white photo grayscale) 300 x 300 dpi (halftones)Fax resolution Color (fine) 200 x 200 dpiFax resolution Color (standard) 200 x 200 dpiFax resolution black and white 203 x 196 dpi, 256 grayscaleResolution (black and white, standard mode) 203 x 98 dpi |
Fax speed | Fax transmission speed 4 seconds per pageFax speed footnote number [3] |
Cameras specifications | PictBridge Support NoPictBridge Description NoOutput file format PDF TIFF JPEGSupports video action print No |
Cartridges and print heads | Technology InkTypes of inks Pigmented ink (black and colored)Number of print cartridges 4 (one each for black, cyan, magenta, yellow)Color (s) for printing consumables Black, cyan, magenta, yellowPrinting colors maximum 4 |
Main memory | Memory capacity, standard 512 MBMemory slots Not supportedMemory capacity, maximum 512 MB |
Screen specifications | Display device LCD display with a diagonal of 6.75 cm (2.65 inch) and with TouchSmart frame |
Connectivity and data transfer | Connections 1 Host USB 1 USB 2.0 1 Ethernet 1 WiFi 802.11b / g / n 2 RJ-11 modem portsSupported TCP / IP network protocolsNetwork compatible Standard (integrated Ethernet, WiFi 802.11b / g / n)Network Features NoneWireless functionality Yes, Wi-Fi 802.11b / g / n integratedFunction for mobile printing HP ePrint Apple AirPrint ™ Mopria ™ -certified Wireless Direct printing Google Cloud Print ™HP Auto Wireless Connections YesConnectivity, optional NoConnectivity, Standard 1 USB 2.0 with compatibility with USB 3.0 devices 1 Host USB 1 Ethernet 1 Wireless 802.11b / g / n 2 RJ-11 Modem portsHP ePrint functionality YesFunction for mobile printing, footnote number [6] |
HP OfficeJet Pro 7740 Manual
0 Response to "HP OfficeJet Pro 7740 Manual"
Post a Comment